Indicative kilometre rates — share your trip details for a tailored quote.
Indicative rates - final tariff varies with route, dates and season. Share your trip details for a tailored quote.
| Vehicle | AC Rate | Non-AC Rate |
|---|---|---|
| 30 Seater Bus | ₹75/km | ₹65/km |
| 35 Seater Bus | ₹75/km | ₹65/km |
| 40 Seater Bus | ₹75/km | ₹65/km |
| 44 Seater Bus | ₹75/km | ₹65/km |
| 50 Seater Bus | ₹75/km | ₹65/km |
| 55 Seater Bus | ₹75/km | ₹65/km |
| Description | Non-AC | AC |
|---|---|---|
| 10 Hrs / 100 KM | ₹9,000 | ₹10,500 |
| Extra 1 Hour | ₹800 | ₹1,000 |
| One Day Coverage (300 KM) | ₹20,000 | ₹23,000 |
| Outstation (300 KM/day) | ₹20,000 | ₹23,000 |
| Without Diesel (300 KM/day) | ₹11,000 | ₹12,500 |
| Driver Bata (per day) | ₹1,500 | ₹1,500 |
What's included
What's excluded
Rates are indicative and may vary based on route, season and vehicle availability. Contact us for a precise quote tailored to your trip.
Many customers ask why bus rental prices vary. The final rental cost depends on several factors:
Longer travel distances generally affect the overall rental cost.
Single-day and multi-day trips are priced differently.
Larger buses typically have different pricing structures compared to smaller vehicles.
Rates may vary based on travel destinations and route requirements.
Peak travel seasons, holidays, and wedding periods may influence vehicle availability and pricing.
Special travel schedules, event transportation, and customized itineraries can impact overall charges.
Stay updated with live route visibility and total peace of mind.
Sanitized before and after every trip to ensure a clean, safe, and comfortable travel experience.
Popular outstation destinations with fixed package pricing. Rates include fuel and driver charges.
| Package Details | Days | Ltd. KM/s | 40/50 Seater Non A/C | 36/40/54 Seater A/C |
|---|---|---|---|---|
| Mahabalipuram | 1 | 120Km/s | ₹11,000 | ₹15,000 |
| Chennai theme parks | 1 | 120Km/s | ₹9,000 | ₹13,000 |
| Pondicherry | 1 | 120Km/s | ₹23,000 | ₹29,000 |
| Yelagiri | 1 | 120Km/s | ₹27,000 | ₹36,000 |
| Thirukadaiyur | 2 | 120Km/s | ₹38,000 | ₹48,000 |
| Kodaikanal | 4 | 120Km/s | ₹80,000 | ₹95,000 |
| Ooty | 4 | 120Km/s | ₹80,000 | ₹95,000 |
| Munnar | 4 | 120Km/s | ₹80,000 | ₹99,000 |
| Yercaud | 2 | 120Km/s | ₹48,000 | ₹56,000 |
| Sabarimalai | 1 | 300Km/s | ₹20,000 | ₹25,000 |
Everything you need to know about booking a bus with us.
Bus rental rates vary depending on vehicle type, seating capacity, travel distance, duration, and destination. Contact our team for a customized quotation.
Factors include travel distance, number of days, bus capacity, route type, and seasonal demand.
Yes. We offer both local Chennai transportation and outstation bus rental services.
Yes. We provide buses for employee transportation, corporate events, conferences, and team outings.
Yes. We offer wedding transportation services for guests, family members, and event attendees.
Yes. We provide educational institution transportation for industrial visits, excursions, field trips, college tours, and school outings.
Share your trip details — we'll get back with a tailored quote and itinerary.
We respond fast — usually within the hour.