Each vehicle is regularly serviced, sanitised and driven by trained professionals.
From premium tempo travellers to 49-seater tourist coaches — all maintained to the highest standards.
Non-AC
Non-AC
AC
Non-AC
Non-AC
Non-AC
Indicative rates - final tariff varies with route, dates and season. Share your trip details for a tailored quote.
| Vehicle | AC Rate | Non-AC Rate |
|---|---|---|
| 30 Seater Bus | ₹75/km | ₹65/km |
| 35 Seater Bus | ₹75/km | ₹65/km |
| 40 Seater Bus | ₹75/km | ₹65/km |
| 44 Seater Bus | ₹75/km | ₹65/km |
| 50 Seater Bus | ₹75/km | ₹65/km |
| 55 Seater Bus | ₹75/km | ₹65/km |
| Description | Non-AC | AC |
|---|---|---|
| 10 Hrs / 100 KM | ₹9,000 | ₹10,500 |
| Extra 1 Hour | ₹800 | ₹1,000 |
| One Day Coverage (300 KM) | ₹20,000 | ₹23,000 |
| Outstation (300 KM/day) | ₹20,000 | ₹23,000 |
| Without Diesel (300 KM/day) | ₹11,000 | ₹12,500 |
| Driver Bata (per day) | ₹1,500 | ₹1,500 |
What's included
What's excluded
Rates are indicative and may vary based on route, season and vehicle availability. Contact us for a precise quote tailored to your trip.
Share your trip details — we'll get back with a tailored quote and itinerary.
We respond fast — usually within the hour.